|
Google Earth gives users a new look at a changing planet, Facebook tests new business discovery features and Autodesk acquires Upchain. This is your Daily Crunch for April 15, 2021. | | | |
| Image Credits: Google | | |
|
| Image Credits: Justin Sullivan / Getty Images | | |
| Image Credits: Polestar | | |
| Image Credits: Nigel Sussman | | |
| Image Credits: Gemini-Create | | |
|
Newest Jobs from Crunchboard | - Data Engineer (Remote) at ReUp Education (San Francisco, CA, USA)
- Senior Python Backend Engineer at Geomagical Labs (Mountain View, CA, USA)
- Content Manager at HIA Technologies Inc. (Pasadena, CA, USA)
- Cyber Security Manager at Pennsylvania Turnpike Commission (Middletown, PA, United States)
- Network Engineer at The Sheridan Press (Hanover, PA, USA)
See more jobs on CrunchBoard Post your tech jobs and reach millions of TechCrunch readers for only $200 per month. | | | |
|
|